Division 1-2 will play on Monday nights
Division 3+ will play on Saturday mornings
SET and GO will play on Saturday mornings
Games are played at Hay Park Sporting Complex – MB Smith Netball Pavilion.
| Monday Competition | Saturday Compeition |
| Monday 4th May, Round 1 | Saturday 9th May, Round 1 |
| Monday 11th May, Round 2 | Saturday 16th May, Round 2 |
| Monday 18th May, Round 3 | Saturday 23rd May, Round 3 |
| Monday 25th May, Round 4 | Saturday 30th May – BYE |
| Monday 1st June – BYE | Saturday 4th June, Round 4 |
| Monday 8th June, Round 5 | Saturday 13th June, Round 5 |
| Monday 15th June, Round 6 | Saturday 20th June – BYE |
| Monday 22nd June, Round 7 | Wed 24th June, Round 6 |
| Monday 29th June, Round 8 | Saturday 27th June, Round 7 |
| Monday 20th July, Round 9 | Saturday 18th July, Round 8 |
| Monday 27th July, Round 10 | Saturday 25th July, Round 9 |
| Monday 3rd August, Round 11 | Saturday 1st August, Round 10 |
| Monday 10th August, Round 12 | Saturday 8th August, Round 11 |
| Monday 17 August, Round 13 | Wed 12th August, Round 12 |
| Monday 24th August Round 14 | Saturday 15th August, Round 13 |
| Monday 31st Aug Semi Finals | Saturday 22nd August, Round 14 |
| Wed 2nd Sept Prelim Final | Sat 29th August, Semi Finals |
| Sat 5th Sept: GRAND FINAL | Wed 2nd Sept Prelim Final |
| Sat 5th Sept: GRAND FINAL |
NOTE: By-law 4.2.2 – athletes turning 10 years of age as at 31/12/2026 may play in the Junior Competition if skilled enough. Please speak with your club for further direction.
NOTE: Boys turning 11 or 12 years of age as at 31/12/2026 can play in the Saturday Junior competition.
